Irrelevant Jack 2

Home > Other > Irrelevant Jack 2 > Page 34
Irrelevant Jack 2 Page 34

by Prax Venter


  Part III should be out early December 2019.

  ~ Prax Venter

  Jack’s equipped items at the end of Irrelevant Jack II

  Main Hand: ARV Alternis - [Sword | Value: 46,308/250,000]

  | Dmg: 82 |

  | Def: 19 |

  | Hit Chance +0.13 |

  | Crit Chance +0.21 |

  | HP +52 |

  | MP +80 |

  | Dodge +32 |

  | Magic Power +8 |

  | 25% chance to heal 1 HP on kill |

  | +6 Mana on Floor Transition |

  | +1 Sneak |

  | Movement Speed + 0.04 |

  Off Hand: Gem of Static - [Off-Hand | Value: 162]

  | +10 lighting damage to all attacks |

  | Max MP +50 |

  | Magic Power +24 |

  Chest: War Leather - [Chest | Value: 165]

  | Def: 68 |

  | Max HP +105 |

  | Max MP +25 |

  | Dodge +18 |

  Legs: Blood Stained Greeves - [Legs | Value: 160]

  | Def: 64 |

  | Max HP +78 |

  | Dodge +30 |

  Feet: Swift Doeskin Moccasins - [Feet | Value: 145]

  | Def: 52 |

  | Max HP +90 |

  | Max MP +20 |

  | Dodge +29 |

  Hands: Skinners Gloves - [Hands | Value: 158]

  | Def: 59 |

  | Max HP +80 |

  | Max MP +37 |

  | Dodge +33 |

  Head:

  Ring:

  Ring:

  Amulet:

  Decorative Chest: Common Cloth Shirt - [Chest | Value: 1 | Def: 0]

  Decorative Belt:

  Decorative Cloak:

  Decorative Hat:

  ~ Connect with Prax Venter ~

  Newsletter:

  Click to open newsletter sign up page

  e-Mail:

  [email protected]

  Twitter:

  @prax_venter

  Forums:

  https://litrpgforum.com

  Facebook:

  https://www.facebook.com/Praxbooks/

  https://www.facebook.com/groups/LitRPGsociety

  Patreon:

  https://www.patreon.com/praxventer

 

 

 


‹ Prev