by Max Boot
Russia Caucasian Imamate 1877 1878 ND 1.000 2
USA Nez Perce 6/17/1877 10/5/1877 110 0.301 2
Japan Satsuma 1/29/1877 9/24/1877 239 0.650 2
UK Afghanistan 11/20/1878 9/2/1880 652 1.786 1
Habsburg Empire Slav Nationalists 7/13/1878 9/10/1919 15033 41.186 0
USA Cheyenne 9/13/1878 1/22/1879 131 0.359 2
Argentina Patagonian Tribes (War of the Desert) 4/6/1879 7/8/1880 459 1.258 2
Russia People’s Will (Narodnaya Volya) 8/1879 2/1883 1280 3.507 2
UK Zulu Kingdom 1/11/1879 7/4/1879 175 0.480 2
UK Boers 12/30/1880 4/5/1881 97 0.266 0
France/Italy/Spain Anarchists c. 1880 c. 1939 ND 59.000 2
Britain/Cape Colony Basotho (Gun War) 9/1880 5/1881 243.5 0.667 0
France Tunisian Rebels 3/31/1881 4/4/1882 370 1.014 2
UK Egypt (Arabi) 2/1/1881 9/13/1882 589 1.614 2
Britain Mahdist Uprising (Sudan) 9/13/1882 12/30/1885 1204 3.299 0
France Madagascar 6/1/1883 12/17/1885 930 2.548 1
France Can Vuong (Vietnam) 7/1885 12/12/1888 1260 3.452 2
France Wassoulou Empire (First Mandingo War) 1885 1886 366 1.003 2
Russia Afghanistan 3/30/1885 4/1885 17.5 0.048 1
UK Burma 1885 1886 366 1.003 2
Ottoman Crete 1888 1889 ND 1.000 2
France Kingdom of Dahomey (Benin) 1889 1892 1096.5 3.004 2
USA Sioux (Pine Ridge Campaign/Wounded Knee) 12/29/1890 1/15/1891 17 0.047 2
France Senegal 1890 1891 366 1.003 2
France Kingdom of Siam 7/1893 10/1893 92 0.252 2
UK Ndebele People (First Matabele War) 11/1/1893 1/23/1894 83 0.227 2
Yugoslavia IMRO 11/1893 Aug-44 18505 50.699 2
Australia Jandamarra’s War 11/1894 4/1897 882 2.416 2
France Madagascar 12/12/1894 10/1/1895 293 0.803 0
France Wassoulou Empire (Second Mandingo War) 1894 1895 ND 1.000 0
Korea Tonghak Rebels 2/1894 3/1895 393 1.077 2
Netherlands Lombok (Bali) 1894 1894 183 0.500 2
UK Ashanti Kingdom (Ghana) 1894 3/14/1905 ND 6.000 2
Spain Cuba 2/24/1895 4/20/1898 1152 3.156 0
Italy Ethiopia 12/7/1895 10/21/1896 320 0.877 0
Japan Taiwanese Rebels 5/29/1895 10/21/1895 146 0.400 2
Brazil Canudos Rebels 10/1/1896 10/5/1897 369 1.011 2
Spain Philippines 5/30/1896 5/1/1898 701 1.921 0
Ottoman Crete 2/1896 2/15/1897 367.5 1.007 0
UK Ndebele People (Second Matabele War) 3/1896 10/1896 214 0.586 2
Ottoman Druze Rebels 1896 1896 183.5 0.500 1
UK Madhist Rebels (Sudan) 9/1896 11/4/1899 1145.5 3.138 2
UK Pashtun Tribes (Northwest Frontier Campaign) 8/1897 4/1868 243.5 0.667 2
UK Northern Nigeria 1897 1897 183 0.501 2
UK Indian Muslims 8/1897 4/1898 243.5 0.667 2
UK Temne and Mende Tribes (Sierra Leone) (Hut Tax War) 2/1898 5/1895 91.5 0.251 2
USA Philippines 2/4/1899 7/4/1902 1246 3.414 2
Colombia Liberal Party (Thousand Days War) 9/1/1899 6/15/1903 1383 3.789 2
UK Boers 10/11/1899 5/31/1902 963 2.638 2
UK Somaliland 9/1899 3/5/1905 1998 5.474 2
Foreign Powers in China Boxer Rebellion (China) 6/17/1900 8/14/1900 59 0.162 2
Bolivia Acre Rebellion 8/6/1902 3/21/1903 227 0.622 0
Rashidi State Saudi Rebels (Unification of Saudi Arabia) Jan-02 9/23/1932 11209 30.710 0
Ottoman Ilinden/VMRO Rebels 8/2/1903 11/2/1903 92 0.252 2
Germany Herero (Namibia) 1/12/1904 11/16/1905 674.5 1.848 2
Russia Socialists/Liberals (1905 Revolution) 1/22/1905 1/1/1906 344 0.942 2
Germany Maji-Maji (Tanganyika) Jul-05 Jun-06 335 0.920 2
Russia Poles 6/21/1905 6/25/1905 4 0.011 2
UK Zulu Kingdom Mar-06 Jul-06 123 0.337 2
Spain Morocco Jul-09 Oct-09 92 0.252 2
Mexico Revolutionaries 11/20/1910 5/21/1920 3470 9.507 0
France Morocco 7/1/1911 3/30/1912 273 0.748 2
China Republican Rebels 10/11/1911 12/31/1911 81 0.222 1
China Tibetan Separatists 3/1/1912 4/1/1913 396 1.085 0
USA Mexico (Occupation of Veracruz) 4/21/1914 11/23/1914 216 0.592 2
UK Von Lettow-Vorbeck (East Africa) 11/2/1914 11/25/1918 1484 4.066 1
USA/Haiti Cacos 7/3/1915 8/14/1934 6982 19.129 2
Ottoman Arab Revolt 6/5/1916 10/30/1918 877 2.403 0
UK Easter Rebellion 4/24/1916 5/1/1916 7 0.019 2
France Morocco 1916 1917 366.5 1.004 2
USA Dominican Republic May-16 Sep-24 3045 8.342 1
Russia White Army (Russian Civil War) 12/9/1917 3/18/1921 1195 3.274 2
China Tibetans 1/7/1918 Aug-18 222 0.608 0
Russia Caucasian Imamate Aug-17 Sep-25 2953 8.090 2
Russia Revolutionary Insurrectionary Army of Ukraine 1918 1921 ND 3.000 2
Germany Workers Councils’ 1/6/1919 May-19 115 0.315 2
UK Afghanistan 5/19/1919 8/8/1919 85 0.233 1
UK IRA (Irish War of Independence) 1/19/1919 12/6/1921 1052 2.882 0
United States Anarchists 1919 1927 ND 8.000 2
France Syria 1920 1920 183.5 0.503 1
Italy The Senussi (Libya) 6/1/1920 7/1/1932 4414.5 12.095 2
UK Iraq Jun-20 1921 382.5 1.048 2
Russia Turkestan (Ibrahim Bek) 11/10/1921 6/30/1931 3519 9.641 2
Spain/France Rif Rebels 7/18/1921 5/27/1926 1774 4.860 2
Japan Militarists/Ultra-Nationalist Secret Societies c. 1921 c. 1937 ND 16.000 0
Ireland Anti-Treaty IRA Apr-22 May-23 395 1.082 2
Iraq/UK Kurds Jun-22 Jul-24 761 2.085 2
UK IRA 1923 1969 ND 46.000 2
Germany Nazis (Beer Hall Putsch) 11/8/1923 11/11/1923 3 0.008 2
Turkey Sheikh Said’s Rebels (Kurdish) 1924 1925 ND 1.000 2
France Druze Rebels (Syria) 7/18/1925 6/1/1927 684 1.874 2
USA/Nicaragua Nicaragua (Sandino) Jul-27 Jan-33 2011 5.510 2
China Communists 8/1/1927 7/7/1937 3628 9.940 1
Romania Iron Guard 6/24/1927 9/4/1940 4821 13.208 0
Mexico Cristero War Oct-27 Apr-29 548 1.501 1
Yugoslavia Croat Nationalists/Ustase Jun-27 Apr-41 5053 13.844 0
UK Saya San’s Rebellion(Burma) Dec-30 Jun-32 548.5 1.503 2
Japan Chinese guerrillas 9/19/1931 8/14/1945 5078 13.912 1
Peru Aprista Rebels 7/7/1932 7/17/1932 10 0.027 2
UK/India Pashtun (NW Frontier Revolt) 1936 1939 ND 3.000 2
UK Arab Revolt (Palestine) 4/20/1936 5/17/1939 1123 3.077 2
USSR Finland 11/30/1939 3/12/1940 103 0.282 2
Germany French Resistance 6/23/1940 8/29/1944 1528 4.186 1
Soviet Union Chechnya 1940 1944 4 0.011 2
Germany Soviet Partisans Jul-41 Jul-44 1096 3.003 0
Germany and Italy Yugoslavia (Partisans/Chetniks) May-41 Apr-45 1431 3.921 0
Japan Philippine Resistance 4/9/1942 8/15/1945 1224 3.353 1
Italy/Germany Albanian Resistance Nov-41 Oct-44 1065 2.918 0
Japan SOE/Malayans 2/15/1942 9/2/1945 1295 3.548 1
Germany Greek Resistance 5/1/1941 Aug-44 1188 3.255 0
Japan (Burma) Chindits/OSS/Burmese 2/18/1943 May-45 804 2.203 1
Germany Warsaw Ghetto Uprising 4/19/1943 5/16/1943 27 0.074 2
Germany Italian Resistance 9/8/1943 5/2/1945 602 1.649 1
Germany Warsaw Uprising 8/1/1944 10/2/1944 62 0.170 2
UK Palestine (Zionists) 2/1/1944 5/14/1948 1564 4.285 0
Greece Communists 12/3/1944 10/16/1949 1778 4.871 2
Soviet Union Forest Brothers (Baltic States) Apr-05 1956 ND 12.000 2
Soviet Union Ukraine (UPA) 1944 1953 ND 9.000 2
Colombia Liberal &Communist Parties (“La Violencia”) 9/15/1945 12/31/1966 4856 13.304 1
Netherlands Indonesia 11/10/1945 10/15/1946 340 0.932 0
China (KMT) PLA (Communists) Aug-45 12/7/1949 1589
4.353 0
France Vietminh (Indochina) Dec-46 12/29/1954 2950 8.082 0
France Madagascar 3/29/1947 12/1/1948 613 1.679 2
China Taiwanese Insurgents 2/28/1947 3/21/1947 21 0.058 2
Burma Kachin and Karen (KNU) Aug-48 Ongoing 3
UK MRLA (Malaya) Feb-48 7/31/1960 4564 12.504 2
Philippines Huks 9/1/1950 May-54 1338 3.666 2
China Tibet Oct-50 Aug-54 1400 3.836 2
Bolivia MNR 4/8/1952 4/11/1952 3 0.008 0
France Tunisia Mar-52 Mar-56 1461 4.003 0
UK Mau Mau (Kenya) 10/20/1952 1956 1351.5 3.703 2
UK EOKA (Cyprus) 7/2/1952 8/13/1959 2598 7.118 1
Cuba 26th of July Movement (Castro) 7/26/1953 1/1/1959 1985 5.438 0
Indonesia Darul Islam 9/20/1953 11/23/1953 64 0.175 2
Laos/USA Pathet Lao Apr-53 12/2/1975 8280 22.685 0
France FLN (Algeria) 11/1/1954 7/1/1962 2799 7.668 0
France Cameroon 1955 1960 1827.5 5.007 0
India Naga Oct-55 Nov-75 7336 20.099 2
United States White Segregationists 1955 1968 ND 13.000 2
South Vietnam/USA Vietcong/PAVN 10/26/1955 4/30/1975 7126 19.523 0
Soviet Union Hungary 10/23/1956 11/30/1956 38 0.104 2
China Tibet 3/1/1956 3/22/1959 1117 3.060 2
Indonesia Leftists 12/15/1956 12/31/1960 1478 4.049 2
Spain Morocco/Sahrawi Rebel (Ifni War) Nov-57 Dec-57 30 0.082 2
Algeria/France OAS 5/1/1958 Mar-63 1765 4.836 2
Spain ETA Jul-59 10/20/2011 19104 52.340 2
Rwanda/Belgium Hutus Nov-59 Sep-61 670 1.836 0
DRC Katanga 7/11/1960 1/15/1963 918 2.515 2
Namibia SWAPO 4/19/1960 3/21/1990 10928 29.940 0
Guatemala EGP, ORPA, FAR, PGT, URNG Nov-60 Dec-96 13179 36.107 2
South Africa ANC, PAC, Azapo 12/16/1961 8/1/1990 10455 28.644 0
Venezuela Revolutionary Left Movement, FALN Apr-60 Dec-63 1339 3.668 2
Ethiopia Eritrean Separatists 9/1/1961 5/24/1993 11588 31.748 0
Iraq Kurds 9/16/1961 11/22/1963 798 2.186 2
Nicaragua Sandinistas Jul-61 7/19/1979 6592 18.060 0
Portugal Angola 2/3/1961 11/11/1975 5394 14.778 0
Algeria CNDR/FFS(Kabylie) Sep-63 Apr-65 550 1.507 2
Oman/UK Dhofar 1962 1983 ND 21.000 2
Portugal Guinea Bissau Dec-62 Dec-74 4384 12.011 0
Portugal Mozambique Jun-62 6/25/1975 4772 13.074 0
Yemen Yemeni Republicans (North Yemen Civil War) 11/15/1962 9/3/1969 2485 6.808 0
Canada Front de Libération du Québec Mar-63 Jan-71 2863 7.844 2
Uruguay Tupamaros 7/31/1963 Jun-73 3593 9.844 2
Sudan Anya Nya 10/1/1963 2/28/1972 3073 8.419 1
UK/Malaya Borneo Jan-63 Aug-66 1308 3.584 2
Colombia FARC, ELN, EPL, M-19 1963 Ongoing 3
UK FLOSY/NLF (Aden) Dec-63 11/30/1967 1460 4.000 0
Kenya NFDLM (Shifta War) Dec-63 1/31/1968 1522 4.170 2
DRC Eastern Congo (Orientale, Nord-Kivu, Sud-Kivu, Katanga) 9/1/1964 11/5/1967 1160 3.178 2
Rhodesia ZANU-PF (Bush War) Jul-64 Dec-79 5631 15.427 0
Peru Revolutionary Left Movement 6/9/1965 10/23/1965 136 0.373 2
Thailand Communist Party Nov-65 Jan-83 6270 17.178 2
Israel PLO 1965 Ongoing 3
Chad FROLINAT Nov-65 Aug-79 5041 13.811 0
Chile MIR 1965 Ongoing 3
Dominican Republic Constitutionalists 4/24/1965 6/3/1966 405 1.110 2
Iran Mujaheedin e Khalq 1965 Ongoing 3
India Mizo National Front 1966 Ongoing 3
Northern Ireland Ulster Volunteer Force/Loyalist Volunteer Force May-66 May-07 14975 41.027 1
Nigeria Biafra 7/6/1967 1/12/1970 921 2.523 2
India Naxalites 1967 Ongoing 3
Cambodia Khmer Rouge Jan-68 4/16/1975 2662 7.293 0
Brazil ALN, VPR Feb-68 Sep-71 1308 3.584 2
Philippines MNLF 3/18/1968 9/2/1996 10395 28.479 2
Israel PFLP-General Command 1968 Ongoing 3
USA Weathermen 6/20/1969 Nov-77 3056 8.373 2
UK Provisional IRA Dec-69 Jul-97 10074 27.600 2
Philippines Communist Party of the Philippines/New People’s Army 1969 Ongoing 3
Japan Japanese Red Army 8/29/1969 4/14/2000 11186 30.647 2
Germany Red Army Faction (Baader-Meinhof) 6/5/1970 Mar-98 10131 27.756 2
Italy Red Brigades Aug-70 Dec-88 6697 18.348 2
Jordan PLO 9/17/1970 9/24/1970 8 0.022 2
Pakistan Bangladesh 3/26/1971 12/17/1971 266 0.729 0
Sri Lanka JVP 4/5/1971 6/9/1971 65 0.178 2
Burundi Hutu Rebels 4/29/1972 7/31/1972 93 0.255 2
Pakistan Baluchi Seperatists 1973 Ongoing 3
Egypt Gama’a al-Islamiyya 1973 Ongoing 3
USA Symbionese Liberation Army Mar-73 9/18/1975 931 2.551 2
Bangladesh Bangladesh-Shanti Bahini 1/7/1973 12/2/1997 9095 24.918 1
Ethiopia Anti-Derg Militias Nov-74 May-91 6025 16.507 0
Israel/Jordan Abu Nidal Organization 1974 Ongoing 3
Indonesia Fretilin 9/11/1974 8/30/1999 9119 24.984 1
Angola UNITA 8/9/1975 8/2/2002 9855 27.000 2
Lebanon Sunni, Shia, and Christian militias (Civil War) 4/13/1975 10/13/1990 5662 15.512 1
Angola Cabinda Province 1975 Ongoing 3
Indonesia East Timor 11/29/1975 8/30/1999 8675 23.767 0
Greece Revolutionary Organization 17 November 12/23/1975 9/5/2002 9753 26.721 2
Morocco Polisario 2/27/1976 Sep-91 5665 15.521 2
Indonesia GAM (Aceh) 12/4/1976 Jan-05 10255 28.096 2
Argentina FAR, ERP/MTP (“Dirty War”) 3/25/1976 7/16/1982 2304 6.312 1
Mozambique RENAMO Dec-76 10/4/1992 5786 15.852 2
Syria Muslim Brotherhood Jul-76 2/28/1982 2068 5.666 2
DRC FLNC 3/8/1977 5/31/1977 84 0.230 2
Philippines MILF 1977 Ongoing 3
Turkey Revolutionary People’s Liberation Party 1978 Ongoing 3
Cambodia FUNCINPEC, KPNLAF Mar-79 May-93 5175 14.178 1
Iran Kurdish Democratic Party Iran 1979 Ongoing 3
France Action Directe May-79 2/21/1987 2853 7.816 2
Iraq Kurdish Peshmerga 10/1/1980 9/6/1988 2897 7.937 2
Nigeria Maitatsine Sect (Kano) Apr-80 Apr-85 1826 5.003 2
Peru Shining Path, MRTA 1980 Ongoing 3
Soviet Union Afghanistan Jan-80 2/15/1989 3333 9.132 0
El Salvador FMLN 10/10/1980 Jan-92 4100 11.233 2
Somalia Anti-Barre Clans (SSDF, SNM, Isaaqs) Jul-80 1/29/1991 3864 10.586 0
Nicaragua Contras Aug-81 Apr-90 3165 8.671 1
Uganda NRA Jan-81 1/19/1986 1844 5.052 0
Israel Hezbollah (Southern Lebanon) 6/4/1982 5/25/2000 6565 17.986 0
Senegal MFDC Dec-82 Dec-04 8036 22.016 2
Portugal Forças Populares 25 de Abril 12/6/1983 9/24/1984 293 0.803 2
Sri Lanka Tamil Tigers Jul-83 May-09 9436 25.852 2
Sudan SPLM Aug-83 Jan-05 7824 21.436 0
Turkey PKK 1983 Ongoing 3
India Sikhs 1984 Ongoing 3
Japan Aum Shinrikyo 1984 Ongoing 3
South Yemen Civil War 1/13/1986 1/24/1986 11 0.030 2
Uganda/DRC/Sudan Lord’s Resistance Army 1986 Ongoing 3
Uganda ADF/NALU 1986 2000 ND 14.000 2
Uganda UPA/UFM 1986 1993 ND 7.000 2
Israel Hamas 1987 Ongoing 3
Israel Palestinian Intifada Dec-87 9/13/1993 2113 5.789 1
United States/Allies Al Qaeda 1988 Ongoing 3
Burundi Hutu Rebels 8/18/1988 8/22/1988 4 0.011 2
India Kashmiri Separatists 1989 Ongoing 3
Papua New Guinea Bougainville Revolutionary Army Dec-88 Apr-98 3408 9.337 0
India Lashkar e Taiba 1989 Ongoing 3
Pakistan/Kashmir Harakat ul-Mujahidin 1989 Ongoing 3
Mali Tuareg Insurgents Jun-90 Jul-95 1856 5.085 1
USA Panama (Operation Just Cause) 12/20/1989 12/24/1989 4 0.01
1 2
Afghanistan (Najibullah) Mujahideen 2/19/1989 4/15/1992 1151 3.153 0
Liberia NPFL 12/24/1989 11/22/1996 2525 6.918 1
Moldova Dniestr Separatists Sep-90 7/21/1992 689 1.888 0
Rwanda RPF 10/1/90 7/18/94 1386 3.797 0
Israel Kahane Chai 1990 Ongoing 3
Morocco Moroccan Islamic Combatant Group 1990 Ongoing 3
Croatia Republic of Serbian Krajina Apr-90 Aug-95 1948 5.337 2
Djibouti FRUD (Afar Insurgents) Aug-91 5/12/2001 3572 9.786 1
Iraq Shiiites and Kurds 3/1/1991 3/31/1991 30 0.082 2
Uzbekistan Islamist Movement of Uzbekistan 1991 Ongoing 3
Philippines Abu Sayyaf 1991 Ongoing 3
Sierra Leone RUF, AFRC Mar-91 Jan-02 3959 10.847 2
Somalia Various 1991 Ongoing 3
Yugoslavia Slovenian Nationalists/Separatists 6/27/1991 7/5/1991 10 0.027 0
Nigeria Niger Delta Rebels 1991 Ongoing 3
Lebanon Asbat al-Ansar 1991 Ongoing 3
United States Patriot Movement Aug-92 May-01 3195 8.753 2
Algeria MIA/FIS/AIS, GIA Jan-92 Feb-02 3684 10.093 2
Azerbaijan Nagorno-Karabakh Feb-88 5/16/1994 2296 6.290 1
Bosnia Republik Srpska (Serbs) 6/6/1992 12/31/1994 938 2.570 1
Georgia Abkhaz Secessionists 8/14/1992 12/1/1993 474 1.299 0
Tajikistan UTO May-92 6/27/1997 1883 5.159 2
Bangladesh Harakat ul-Jihad-i-Islami 1992 Ongoing 3
Burundi Civil War Oct-93 4/12/2005 4211 11.537 0
Indonesia Jemaah Islamiyah 1993 Ongoing 3
Mexico EZLN 1994 Ongoing 3
Afghanistan Taliban Aug-94 9/27/1996 788 2.159 0
Central African Republic MLPC 1994 1997 ND 3.000 2
Afghanistan Northern Alliance Nov-96 Dec-01 1856 5.085 0
Chad MDD, FNT, CSNDP, FARF 10/15/1991 May-98 2390 6.548 1
Russia Chechnya 12/11/1994 8/31/1996 629 1.723 0
Rwanda Interahamwe 7/18/1994 Ongoing 3
Yemen South Yemen 2/21/1994 7/7/1994 136 0.373 1
Ireland Continuity Irish Republican Army 1994 Ongoing 3
Mexico Zapatista Army of National Liberation 1994 Ongoing 3
Libya Libyan Islamic Fighting Group 1995 Ongoing 3
Serbia KLA Feb-96 6/10/1999 1225 3.356 0
Pakistan Lashkar-e-Jhangvi 1996 Ongoing 3
Nepal CPN 2/13/1996 4/26/2006 3725 10.205 1
DRC Alliance of Democratic Forces for the Liberation of Congo-Zaire Oct-96 May-97 212 0.581 0
China Uighurs 1996 Ongoing 3
Congo Cobra and Ninja Rebels Jun-97 Dec-99 913 2.501 2
Colombia United Self-Defense Forces of Columbia Apr-97 4/12/2006 3298 9.036 2
Kenya/Tanzania Al Qaeda in East Africa 1998 Ongoing 3
DRC Eastern Congo Militias (Second Congo War & Aftermath) 1998 Ongoing 3